Site news
Return to: Site Seating Arrangement of TERM TEST II for First Half of 2018 scheduled on 11th April 2018(Morning)
Dear Students,
Take a note of Seating Arrangement of Term Test II (First Half of 2018) which is scheduled on 11th April 2018 (Morning ). Students are expected to report to their allotted block 10 Minutes before start of examination.
BLOCK NO. | BRANCH | TOTAL | |
203 | SE IT(1-35=35) | TE CIVIL(1-35=35) | 70 |
204 | SE IT(36-71=36) | TE CIVIL(36-70=35) | 71 |
205 | TE IT(1-35=35) | SE COMP(1-35=35) | 70 |
206 | TE IT(36-70=35) | SE COMP(36-74=39) | 74 |
209 | TE IT(71-78=8), BE IT(1-27=27) | TE CIVIL(71-83=13), SE B CIVIL(321-339=19) | 67 |
210 | BE IT(27-52=26) | TE MECH(1-35=35) | 61 |
101 | SE A MECH(1-35=35) | 35 | |
102 | SE A MECH(36-71=36) | 36 | |
103 | SE B MECH(73-107=35) | 35 | |
104 | SE B MECH(108-143=36) | 36 | |
119 | SE A CIVIL(201-240=40) | 40 | |
120 | SE A & B CIVIL (241-280=40) | 40 | |
201 | SE B CIVIL(281-320=40) | 40 | |
503 | FE A (1-35=35) | 35 | |
504 | FE A(36-67=32), FE B(71-73=3) | 35 | |
505 | FE B(74-108=35) | 35 | |
506 | FE B(109-136=28), FE C(141-147=7) | 35 | |
509 | FE C(148-182=35) | 35 | |
510 | FE C(183-202=20), FE D(211-225=15) | 35 | |
201 | FE D(226-260=35) | TE MECH(36-70=35) | 70 |
202 | FE D (261-276=16), FE E (281-299=19) | TE MECH(71-80=10), BE MECH(1-25=25) | 70 |
211 | FE E (300-335=35) | BE MECH(26-62=37) | 72 |
212 | FE E (336-346= 11), FE F(351-374=24) | 35 | |
401 | FE F(375-409=35) | SE EXTC(1-40=40) | 74 |
414 | FE F(410-419=10) | SE EXTC(41-47=7) TE EXTC(1-34=34) | 51 |
Social networks